Prices in euros per vehicle – Transport, driver, fuel and VAT included
| Destination | Minivan (4-6 seats) | Mini Bus (7-14) | Coach |
|---|---|---|---|
| From Marrakech Airport | |||
| Marrakech city center | 25 € | 35 € | 180 € |
| Marrakech outside city (±10 km) | 30 € | 40 € | 200 € |
| Casablanca | 190 € | 230 € | 600 € |
| Agadir | 190 € | 230 € | 600 € |
| Fez | 410 € | 480 € | 1100 € |
| Ouarzazate | 180 € | 220 € | 600 € |
| Essaouira | 160 € | 200 € | 400 € |
| From Casablanca Airport | |||
| Casablanca city center | 45 € | 80 € | 230 € |
| Marrakech | 190 € | 230 € | 600 € |
| Agadir | 400 € | 470 € | 1200 € |
| Fez | 220 € | 270 € | 850 € |
| Rabat | 130 € | 170 € | 350 € |
| Tangier | 240 € | 300 € | 900 € |
| Essaouira | 250 € | 325 € | 950 € |
| El Jadida | 130 € | 170 € | 350 € |
| From Fez Airport | |||
| Fez city center | 35 € | 75 € | 190 € |
| From Tangier Airport or City Port | |||
| Tangier city center | 40 € | 85 € | 210 € |
| Houara (outside Tangier) | 60 € | 110 € | 220 € |
| Tangier city center (from Tangier MED Port) | 110 € | 140 € | 250 € |
| Tétouan | 140 € | 180 € | 350 € |
| From Agadir Airport | |||
| Agadir city center | 35 € | 75 € | 210 € |
| Taghazoute coast (outside Agadir) | 50 € | 100 € | 220 € |
| Taroudant | 120 € | 160 € | 300 € |
| From Rabat Airport | |||
| Rabat city center | 45 € | 95 € | 250 € |
| From Essaouira Airport | |||
| Essaouira city center | 35 € | 80 € | 250 € |
| From Ouarzazate Airport | |||
| Ouarzazate city center | 25 € | 70 € | 250 € |
All transfer rates include: Transport, driver, fuel, highway and VAT taxes (+ assistant only for airport transfer).
Not including: Meals, drinks and tips.